SAP Table LTBK
Transfer requirement header
LTBK (Transfer requirement header) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link LTBK to other SAP tables.
LTBK table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||
LGNUM | Warehouse Number / Warehouse Complex | LGNUM | T300 | CHAR | 3 | 0 | ||||||
TBNUM | Transfer Requirement Number | TBNUM | NUMC | 10 | 0 | |||||||
STATU | Header Status of Transfer Requirement | LTBK_STATU | CHAR | 1 | 0 |
Possible values
|
||||||
TRART | Shipment Type | LVS_TRART | T333A | CHAR | 1 | 0 | ||||||
TBPRI | Transfer Priority | TBPRI | CHAR | 1 | 0 | |||||||
BNAME | User Name | LVS_BNAME | CHAR | 12 | 0 | |||||||
BDATU | Creation Date of Transfer Request | LTBK_BDATU | DATS | 8 | 0 | |||||||
BZEIT | Creation time of transfer request | LTBK_BZEIT | TIMS | 6 | 0 | |||||||
TBKTX | Header Text of Transfer Requirement | LTBK_TBKTX | CHAR | 40 | 0 | |||||||
BETYP | Requirement Type | LVS_BETYP | T308 | CHAR | 1 | 0 | ||||||
BENUM | Requirement Number | LVS_BENUM | CHAR | 10 | 0 | |||||||
BWART | Movement Type (Inventory Management) | BWART | T156 | CHAR | 3 | 0 | ||||||
BWLVS | Movement Type for Warehouse Management | BWLVS | T333 | NUMC | 3 | 0 | ||||||
VLTYP | Source Storage Type | T333_VLTYP | T301 | CHAR | 3 | 0 | ||||||
VLPLA | Source storage bin | T333_VLPLA | CHAR | 10 | 0 | |||||||
VKDYN | Indicator: dynamic source bin | T333_VKDYN | CHAR | 1 | 0 |
Possible values
|
||||||
NLTYP | Destination Storage Type | T333_NLTYP | T301 | CHAR | 3 | 0 | ||||||
NLPLA | Destination Storage Bin | T333_NLPLA | CHAR | 10 | 0 | |||||||
NKDYN | Indicator: dynamic destination bin | T333_NKDYN | CHAR | 1 | 0 |
Possible values
|
||||||
PDATU | Date of Planned Execution of Transfer Request | LTBK_PDATU | DATS | 8 | 0 | |||||||
PZEIT | Time of Planned Execution of Transfer Requirement | LTBK_PZEIT | TIMS | 6 | 0 | |||||||
MBLNR | Number of Material Document | MBLNR | CHAR | 10 | 0 | |||||||
MJAHR | Material Document Year | MJAHR | NUMC | 4 | 0 | |||||||
ANZPS | Number of Transfer Requirement Items | LTBK_ANZPS | DEC | 4 | 0 | |||||||
BRGEW | Total Weight of Transfer Request | LTBK_BRGEW | DEC | 11 | 3 | |||||||
GEWEI | Weight Unit | GEWEI | UNIT | 3 | 0 | |||||||
KLFR2 | Indicator: Delivery document from superior system (R/2) | LTBK_KLFR2 | CHAR | 1 | 0 |
Possible values
|
||||||
KFAR2 | Indicator: Production order from superior system (R/2) | LTBK_KFAR2 | CHAR | 1 | 0 |
Possible values
|
||||||
TBRUE | Indicator: confirm transfer requriement | LTBK_TBRUE | CHAR | 1 | 0 | |||||||
RSNUM | Number of Reservation/Dependent Requirement | RSNUM | NUMC | 10 | 0 | |||||||
LZNUM | Additional Reference Number for Transport | LVS_LZNUM | CHAR | 20 | 0 | |||||||
AUTTA | Automatic Transfer Order Creation | LVS_AUTTA | T333N | CHAR | 1 | 0 | ||||||
BDART | Requirement type | BDART | CHAR | 2 | 0 | |||||||
PKNUM | Control cycle number | PKNUM | CHAR | 7 | 0 | |||||||
PKPOS | Kanban item number / control cycle item | PKPOS | NUMC | 3 | 0 | |||||||
DIRTA | Automatic TO Creation Immediately After TR Generation | LVS_DIRTA | CHAR | 1 | 0 |
Possible values
|
||||||
KBNKZ | Kanban Indicator | KBNKZ | CHAR | 1 | 0 |
Possible values
|
LTBK foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
LTBK | AUTTA | LTBK | MANDT | T333N | Control for automatic transfer order creation | MANDT |
LTBK | AUTTA | LTBK | LGNUM | T333N | Control for automatic transfer order creation | LGNUM |
LTBK | AUTTA | LTBK | AUTTA | T333N | Control for automatic transfer order creation | AUTTA |
LTBK | BETYP | LTBK | MANDT | T308 | Requirements Categories | MANDT |
LTBK | BETYP | LTBK | LGNUM | T308 | Requirements Categories | LGNUM |
LTBK | BETYP | LTBK | BETYP | T308 | Requirements Categories | BETYP |
LTBK | BWART | LTBK | MANDT | T156 | Movement Type | MANDT |
LTBK | BWART | LTBK | BWART | T156 | Movement Type | BWART |
LTBK | BWLVS | LTBK | LGNUM | T333 | WM Movement Types | LGNUM |
LTBK | BWLVS | LTBK | BWLVS | T333 | WM Movement Types | BWLVS |
LTBK | BWLVS | LTBK | MANDT | T333 | WM Movement Types | MANDT |
LTBK | LGNUM | LTBK | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
LTBK | LGNUM | LTBK | MANDT | T300 | WM Warehouse Numbers | MANDT |
LTBK | NLTYP | LTBK | MANDT | T301 | WM Storage Types | MANDT |
LTBK | NLTYP | LTBK | LGNUM | T301 | WM Storage Types | LGNUM |
LTBK | NLTYP | LTBK | NLTYP | T301 | WM Storage Types | LGTYP |
LTBK | TRART | LTBK | MANDT | T333A | Shipment Types | MANDT |
LTBK | TRART | LTBK | LGNUM | T333A | Shipment Types | LGNUM |
LTBK | TRART | LTBK | TRART | T333A | Shipment Types | TRART |
LTBK | VLTYP | LTBK | LGNUM | T301 | WM Storage Types | LGNUM |
LTBK | VLTYP | LTBK | VLTYP | T301 | WM Storage Types | LGTYP |
LTBK | VLTYP | LTBK | MANDT | T301 | WM Storage Types | MANDT |