SAP Table MARM
Units of Measure for Material
MARM (Units of Measure for Material) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link MARM to other SAP tables.
MARM table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||
MEINH | Alternative Unit of Measure for Stockkeeping Unit | LRMEI | T006 | UNIT | 3 | 0 | ||||||||||
UMREZ | Numerator for Conversion to Base Units of Measure | UMREZ | DEC | 5 | 0 | |||||||||||
UMREN | Denominator for conversion to base units of measure | UMREN | DEC | 5 | 0 | |||||||||||
EANNR | European Article Number (EAN) - obsolete!!!!! | EANNR | CHAR | 13 | 0 | |||||||||||
EAN11 | International Article Number (EAN/UPC) | EAN11 | CHAR | 18 | 0 | |||||||||||
NUMTP | Category of International Article Number (EAN) | NUMTP | TNTP | CHAR | 2 | 0 | ||||||||||
LAENG | Length | LAENG | QUAN | 13 | 3 | |||||||||||
BREIT | Width | BREIT | QUAN | 13 | 3 | |||||||||||
HOEHE | Height | HOEHE | QUAN | 13 | 3 | |||||||||||
MEABM | Unit of Dimension for Length/Width/Height | MEABM | T006 | UNIT | 3 | 0 | ||||||||||
VOLUM | Volume | VOLUM | QUAN | 13 | 3 | |||||||||||
VOLEH | Volume unit | VOLEH | T006 | UNIT | 3 | 0 | ||||||||||
BRGEW | Gross Weight | BRGEW | QUAN | 13 | 3 | |||||||||||
GEWEI | Weight Unit | GEWEI | T006 | UNIT | 3 | 0 | ||||||||||
MESUB | Lower-Level Unit of Measure in a Packing Hierarchy | MESUB | T006 | UNIT | 3 | 0 | ||||||||||
ATINN | Internal characteristic | ATINN | NUMC | 10 | 0 | |||||||||||
MESRT | Unit of measure sort number | MESRT | NUMC | 2 | 0 | |||||||||||
XFHDW | Leading batch-specific unit of measure | XFHDW | CHAR | 1 | 0 |
Possible values
|
||||||||||
XBEWW | Valuation based on the batch-specific unit of measure | XBEWW | CHAR | 1 | 0 |
Possible values
|
||||||||||
KZWSO | Units of measure usage | KZWSO | CHAR | 1 | 0 |
Possible values
|
||||||||||
MSEHI | Unit of Measurement of Characteristic | MSEHI_WS | TCHW2 | UNIT | 3 | 0 | ||||||||||
BFLME_MARM | Generic Material with Logistical Variants | BFLME | CHAR | 1 | 0 |
Possible values
|
||||||||||
GTIN_VARIANT | Global Trade Item Number Variant | GTIN_VARIANT | CHAR | 2 | 0 | |||||||||||
NEST_FTR | Remaining Volume after Nesting (in Percentage) | CIFNESTFTR | DEC | 3 | 0 | |||||||||||
MAX_STACK | Maximum Stacking Factor | CIFMXSTACK | INT1 | 3 | 0 | |||||||||||
CAPAUSE | Capacity Usage | CIFCAPAUSE | DEC | 15 | 3 | |||||||||||
TY2TQ | EWM-CW: Category of Unit of Measure | DE_EWMTY2TQ | CHAR | 1 | 0 |
Possible values
|
||||||||||
/CWM/TY2TQ | Type of Parallel Unit of Measure | /CWM/TY2TQ | CHAR | 1 | 0 |
Possible values
|
MARM foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
MARM | GEWEI | MARM | MANDT | T006 | Units of Measurement | MANDT |
MARM | GEWEI | MARM | GEWEI | T006 | Units of Measurement | MSEHI |
MARM | MANDT | MARM | MANDT | T000 | Clients | MANDT |
MARM | MATNR | MARM | MANDT | MARA | General Material Data | MANDT |
MARM | MATNR | MARM | MATNR | MARA | General Material Data | MATNR |
MARM | MEABM | MARM | MANDT | T006 | Units of Measurement | MANDT |
MARM | MEABM | MARM | MEABM | T006 | Units of Measurement | MSEHI |
MARM | MEINH | MARM | MANDT | T006 | Units of Measurement | MANDT |
MARM | MEINH | MARM | MEINH | T006 | Units of Measurement | MSEHI |
MARM | MESUB | MARM | MANDT | T006 | Units of Measurement | MANDT |
MARM | MESUB | MARM | MESUB | T006 | Units of Measurement | MSEHI |
MARM | MSEHI | MARM | MANDT | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | MANDT |
MARM | MSEHI | MARM | MSEHI | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | MSEHI |
MARM | MSEHI | * | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | XUMKQ | |
MARM | NUMTP | MARM | MANDT | TNTP | International Article Number (EAN) Categories | MANDT |
MARM | NUMTP | MARM | NUMTP | TNTP | International Article Number (EAN) Categories | NUMTP |
MARM | VOLEH | MARM | VOLEH | T006 | Units of Measurement | MSEHI |
MARM | VOLEH | MARM | MANDT | T006 | Units of Measurement | MANDT |