SAP Table T682
Conditions: Access Sequences
T682 (Conditions: Access Sequences) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link T682 to other SAP tables.
T682 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KVEWE | Usage of the condition table | KVEWE | T681V | CHAR | 1 | 0 | ||||||
KAPPL | Application | KAPPL | T681A | CHAR | 2 | 0 | ||||||
KOZGF | Access sequence | KOZGF | CHAR | 4 | 0 | |||||||
KOZGV | Relevant for rebate | KOZGV | CHAR | 1 | 0 |
Possible values
|
||||||
KZAKT | Active indicator for access sequence | KZAKT | CHAR | 1 | 0 |
Possible values
|
||||||
KKMOD | Module pool for condition access | KKMOD | CHAR | 1 | 0 | |||||||
RPTSX | Suffix for the generated report | RPTSX | CHAR | 3 | 0 | |||||||
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
SYPSY | Name of SAP System | SYSYSID | CHAR | 8 | 0 | |||||||
SYSID | Name of SAP System | SYSYSID | CHAR | 8 | 0 | |||||||
SAPRL | Release of SAP System | SYSAPRL | CHAR | 4 | 0 | |||||||
EXT_COUNTER_USED | Checkbox | XFELD | CHAR | 1 | 0 |
Possible values
|