SAP Table T8JU
Joint Operating Agreement
T8JU (Joint Operating Agreement) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link T8JU to other SAP tables.
T8JU table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||
JOA | Joint Operating Agreement | JV_JOA | CHAR | 6 | 0 | |||||||
CONTRACT | JV Contract Number | JV_CONTRAC | CHAR | 24 | 0 | |||||||
PAYSET | Set of Accounts to Which Payroll Burden Clearing Applies | JV_PAYSET | CHAR | 24 | 0 | |||||||
DFPAY | % Drilling Payroll Burden in U.S. | JV_DFPAY | DEC | 5 | 2 | |||||||
NDPAY | Non-Drilling % to Apply for U.S. Payroll Burden Clearing | JV_NDPAY | DEC | 5 | 2 | |||||||
XSETCON | Set of Accounts to Exclude from Construction Overhead Calc. | JV_XSETCON | CHAR | 24 | 0 | |||||||
XSETCAT | Set of Accounts to Exclude from Catastrophe Overhead Calc. | JV_XSETCAT | CHAR | 24 | 0 | |||||||
CONRULE | Construction Overhead Rule | JV_CONRULE | T8J8B | CHAR | 6 | 0 | ||||||
CATRULE | Catastrophe Overhead Rule | JV_CATRULE | T8J8B | CHAR | 6 | 0 | ||||||
PER1 | Percent 1 (% Producing U.S., % Regular Canada) (JVA) | JV_PER1 | DEC | 5 | 2 | |||||||
XPER1 | Exclusion Set of Accounts - Percent 1 (JVA) | JV_XPER1 | CHAR | 24 | 0 | |||||||
PER2 | Percent 2 (% Development U.S., % Special Canada) (JVA) | JV_PER2 | DEC | 5 | 2 | |||||||
XPER2 | Exclusion Set of Accounts - Percent 2 (JVA) | JV_XPER2 | CHAR | 24 | 0 | |||||||
EXPRULE | Exploration Overhead Rule | JV_EXPRULE | T8J8B | CHAR | 6 | 0 | ||||||
DRLRULE | Drilling Overhead Rule | JV_DRLRULE | T8J8B | CHAR | 6 | 0 | ||||||
XSETCAP | Set of Accounts to Exclude from Capital Overhead Calc. | JV_XSETCAP | CHAR | 24 | 0 | |||||||
OFFCC | Overhead Offset Cost Centre - JV | JV_OFFCC | CSKS | CHAR | 10 | 0 | ||||||
JOAPRTH | Perform Producing Well Threshold Calculation at JOA Level | JV_JOAPRTH | CHAR | 1 | 0 |
Possible values
|
||||||
RECDOC | Recurring Document Number - JV overheads | JV_RECDOC | CHAR | 10 | 0 | |||||||
FLATRATE | Flat Rate - JV overheads | JV_FLATRAT | CURR | 13 | 2 | |||||||
ESCAL | Escalatable | JV_ESCAL | CHAR | 1 | 0 |
Possible values
|
||||||
ACLASS | Joint operating agreement class | JV_ACLASS | T8J9F | CHAR | 2 | 0 | ||||||
CRUSER | User who Created | JV_CRUSER | CHAR | 12 | 0 | |||||||
CRTIME | Time Created | JV_CRTIME | CHAR | 8 | 0 | |||||||
CRDATE | Date Created | JV_CRDATE | DATS | 8 | 0 | |||||||
CHUSER | User who Last Changed | JV_CHUSER | CHAR | 12 | 0 | |||||||
CHTIME | Time Last Changed | JV_CHTIME | CHAR | 8 | 0 | |||||||
CHDATE | Date Last Changed | JV_CHDATE | DATS | 8 | 0 | |||||||
NONCOMP | Non-compulsory benefits rate for payroll burden clearing | JV_NONCOMP | DEC | 5 | 2 | |||||||
DRILLP | Calculate Drilling Days using prior period. | JV_DRILLP | CHAR | 1 | 0 |
Possible values
|
||||||
ALLWBS | Calculate all WBS elements for overhead | JV_ALLWBS | CHAR | 1 | 0 |
Possible values
|
T8JU foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
T8JU | ACLASS | T8JU | MANDT | T8J9F | Joint operating agreement class | MANDT |
T8JU | ACLASS | T8JU | BUKRS | T8J9F | Joint operating agreement class | BUKRS |
T8JU | ACLASS | T8JU | ACLASS | T8J9F | Joint operating agreement class | ACLASS |
T8JU | BUKRS | T8JU | MANDT | T001 | Company Codes | MANDT |
T8JU | BUKRS | T8JU | BUKRS | T001 | Company Codes | BUKRS |
T8JU | CATRULE | T8JU | BUKRS | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
T8JU | CATRULE | T8JU | CATRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
T8JU | CATRULE | T8JU | MANDT | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
T8JU | CONRULE | T8JU | MANDT | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
T8JU | CONRULE | T8JU | BUKRS | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
T8JU | CONRULE | T8JU | CONRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
T8JU | DRLRULE | T8JU | BUKRS | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
T8JU | DRLRULE | T8JU | DRLRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
T8JU | DRLRULE | T8JU | MANDT | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
T8JU | EXPRULE | T8JU | MANDT | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
T8JU | EXPRULE | T8JU | BUKRS | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
T8JU | EXPRULE | T8JU | EXPRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
T8JU | MANDT | T8JU | MANDT | T000 | Clients | MANDT |
T8JU | OFFCC | * | CSKS | Cost Center Master Data | DATBI | |
T8JU | OFFCC | T8JU | MANDT | CSKS | Cost Center Master Data | MANDT |
T8JU | OFFCC | * | CSKS | Cost Center Master Data | KOKRS | |
T8JU | OFFCC | T8JU | OFFCC | CSKS | Cost Center Master Data | KOSTL |