SAP Table TKV01
Variance Keys: Cost Centers/Costing
TKV01 (Variance Keys: Cost Centers/Costing) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link TKV01 to other SAP tables.
TKV01 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||
AWOBA | Variances: Object Type | AWOBA | CHAR | 2 | 0 | |||
AWSLS | Variance Key | AWSLS | CHAR | 6 | 0 | |||
AWKUM | Variances: Cumulation | AWKUM | CHAR | 1 | 0 | |||
AWDEG | Level of Detail for Variances | AWDEG | CHAR | 1 | 0 | |||
AWEPS | Variances: Write Line Items | AWEPS | CHAR | 1 | 0 | |||
AWESO | Calculate Target Costs | AWESO | CHAR | 1 | 0 | |||
AWESP | Calculate Cost Split | AWESP | CHAR | 1 | 0 | |||
AWEAU | Calculate Scrap | AWEAU | CHAR | 1 | 0 | |||
AWEAB | Calculate Variances | AWEAB | CHAR | 1 | 0 | |||
AWEWP | Calculate Work in Process | AWEWP | CHAR | 1 | 0 |
TKV01 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
TKV01 | MANDT | TKV01 | MANDT | T000 | Clients | MANDT |